Interest Rate on Deposits


Effective From:- Deposit (Upto 14,99,999.00 ) Bulk Deposit (From 15 Lakh and Above)
01-06-2025 Interest Rate Interest Rate Interest Rate Interest Rate
Normal Senior Citizen Normal Senior Citizen
7 Days to 45 Days 4.00% 4.50% 4.25% 4.75%
46 Days To 90 Days 5.25% 5.75% 5.50% 6.00%
91 Days to 120 Days 5.50% 6.00% 5.75% 6.25%
121 Days to 179 Days 5.75% 6.25% 6.00% 6.50%
180 Days to 269 Days 6.00% 6.50% 6.25% 6.75%
270 Days to 364 Days 6.50% 7.00% 6.75% 7.25%
12 Month 6.75% 7.25% 7.00% 7.50%
Above 12 Months to 24 Months 7.00% 7.50% 7.25% 7.75%
Above 24 Months to 36 Months 7.20% 7.70% 7.45% 7.95%
Above 36 Months to 60 Months 7.10% 7.60% 7.35% 7.85%
Above 60 Month 6.75% 7.25% 7.00% 7.50%
333 Days JCOM Advantage
(01-06-2025 to 31-03-2026)
6.80% 7.30% 7.05% 7.55%
Rates quoted are subject to change without notice.
In case of any discrepancy, Interest rate card available with Branch Manager shall prevail.
Do you have any questions ? Feel free to contact us !